The Pere Marquette River offers fantastic year-round fishing for trout, steelhead, and salmon. To plan your trip we have a river map, float times, hatch chart, and migration schedule.
Access points and highlighted lands are closely approximate. Please respect the rights of private landowners and do not trespass on posted lands. When wading you can enter private property if you stay within the clearly defined banks of the stream, and only walk the bank to avoid a hazard.
Pere Marquette Map Overview
Pere Marquette River Float Time and DistanceApproximate times are for continuous moderate paddling in a canoe. In a drift boat, plan to double these times. |
||
Point-to-point | Hours:Minutes | Miles |
Forks – M37 | 0:15 | 0.7 |
M37 – Gleason’s Landing | 3:00 | 8.4 |
Gleason’s Landing – Bowman Bridge | 1:00 | 2.6 |
Bowman Bridge – Rainbow Rapids | 2:00 | 7.3 |
Rainbow Rapids – Sulak | 1:15 | 3.1 |
Sulak – Upper Branch Bridge | 0:45 | 2.7 |
Upper Branch Bridge – Lower Branch Bridge | 1:15 | 3.1 |
Lower Branch Bridge – Maple Leaf Access | 1:30 | 3.7 |
Maple Leaf Access – Walhalla Bridge | 1:30 | 3.6 |
Walhalla Bridge – Indian Bridge | 3:00 | 5.5 |
Indian Bridge – Custer | 2:00 | 2.4 |
Salmon and Steelhead Migration Schedule for Pere Marquette River |
|||
Fall Run | Spring Run | Spawning | |
Steelhead | Run begins in late September. Peak is late October to mid-November. | Steelhead stay in river all winter. Peak is late March to early April. Fishing is good through early May. | Mid-March |
Salmon
|
Run begins in mid-August. Peak is end of September. Fishing is good through October. | none | September through October |
Hatch Chart for Pere Marquette River |
||
Common Name | Group | Emergence Dates | Times |
Tiny Black Stonefly #16-18 | Stonefly | 1/1-5/30 | noon-4pm |
Little Black Caddis #16-18 | Caddis | 4/20-7/31 (Peak: 5/1-14) | noon-10pm |
Green Caddis #10-18 (Green Rock Worm) | Caddis | 4/21-7/30 (Peak: 5/21-6/14) | 2pm-dark |
Hendrickson #12, 14 | Mayfly | 5/1-5/31 (Peak: 5/1-7) | 10am-4pm |
Blue-winged Olive #18-22 | Mayfly | 5/1-8/31 (Peak: 5/7-31 and 7/7-8/7) | noon-3pm |
Giant Stonefly #2-8 (Salmonfly) | Stonefly | 5/1-8/30 (Peak: 6/1-7/7) | any time |
Tan Caddis #14-16 | Caddis | 5/1-7/31 (Peak: 5/31-6/31) | 4pm-dark |
Gray Drake #10-14 | Mayfly | 5/20-7/7 (Peak 5/21-6/15) | dark |
Pale Evening Dun #14-18 | Mayfly | 5/20-6/30 (Peak: 5/25-6/15) | 8pm-midnight |
Mahogony Dun #10-12 | Mayfly | 5/1-7/31 (Peak: 6/1-7) | 10am-4pm |
March Brown #12-14 | Mayfly | 5/20-6/20 | noon-4pm |
Yellow Sally #14-18 | Stonefly | 5/24-8/15 (Peak: 5/28-6/21 and 7/1-7/14) | afternoons |
Black Quill #12, 14 | Mayfly | 5/24-7/12 (Peak: 5/27-6/7) | 1pm-4pm |
Brown Drake #10, 12 | Mayfly | 6/1-6/30 (Peak: 6/7-14) | 8pm-midnight |
Giant Michigan Mayfly #4-8 (Hex, Michigan Caddis) | Mayfly | 5/1-7/10 (Peak: 6/21-7/7) | 10pm-4am |
Ants #8, 10 | Terrestrial | 6/10-8/30 (Peak: 7/1-8/15) | day, evening |
Light Cahill #12, 14 | Mayfly | 5/1-8/7 (Peak: 6/27-7/7 and 7/21-31) | 2pm-10pm |
Cream Sedge #8, 10 | Caddis | 6/25-7/31 (Peak: 7/14-21) |
Crickets #8-12 | Terrestrial | 7/1-8/21 | any time |
Grasshoppers #6-14 | Terrestrial | 7/1-9/15 (Peak: 7/15-8/30) | day |
Tiny White-winged Black #22-26 (Trico) | Mayfly | 6/1-8/21 (Peak: 7/21-8/7) |
6am-10am |
You must be logged in to post a comment.